<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: You&#8217;ve got to enroll with the punches.</title>
	<atom:link href="http://johnknoxwhite.com/2008/02/04/299/feed/" rel="self" type="application/rss+xml" />
	<link>http://johnknoxwhite.com/2008/02/04/299/</link>
	<description>mindfulness in the face of a challenge</description>
	<lastBuildDate>Sat, 06 Mar 2010 02:48:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Stop, Drop and Roll &#187; Friday morning thoughts.</title>
		<link>http://johnknoxwhite.com/2008/02/04/299/comment-page-1/#comment-457</link>
		<dc:creator>Stop, Drop and Roll &#187; Friday morning thoughts.</dc:creator>
		<pubDate>Fri, 08 Feb 2008 19:10:09 +0000</pubDate>
		<guid isPermaLink="false">http://johnknoxwhite.com/2008/02/04/299/#comment-457</guid>
		<description>[...] in mind (great community, knowing people cursorily in it) I wanted to go back to the discussion about Edison Enrollment this year. Whitney wrote [...]</description>
		<content:encoded><![CDATA[<p>[...] in mind (great community, knowing people cursorily in it) I wanted to go back to the discussion about Edison Enrollment this year. Whitney wrote [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: whitney</title>
		<link>http://johnknoxwhite.com/2008/02/04/299/comment-page-1/#comment-454</link>
		<dc:creator>whitney</dc:creator>
		<pubDate>Wed, 06 Feb 2008 18:16:57 +0000</pubDate>
		<guid isPermaLink="false">http://johnknoxwhite.com/2008/02/04/299/#comment-454</guid>
		<description>There&#039;s no way to know for sure, but It&#039;s also possible that the Edison KG numbers ended up being lower than expected in that the publicity surrounding the potential overcrowding and lottery might have dissuaded families from moving to the neighborhood. Through word-of-mouth, I&#039;ve heard of families deciding NOT to look in the Edison-area for this reason and instead looking in other neighborhoods where they thought it would be less crowded. I also wonder if whatever percentage of people who would have used false addresses of family or friends to get their child into the school chose not to this year -- knowing Edison KG registrations would be under a microscope? I guess it would be interesting to know if the KG round-up registrations at other schools were higher than usual this year.

Lastly -- regarding being careful in our use of data -- are you sure about this 92 number from Edison last year? I thought it was 82 who applied at KG roundup -- they added the extra KG class -- and then two were diverted.  I bring this up as I see this 92 number is now also being stated on another local blog. I&#039;m pretty sure it&#039;s not correct.</description>
		<content:encoded><![CDATA[<p>There&#8217;s no way to know for sure, but It&#8217;s also possible that the Edison KG numbers ended up being lower than expected in that the publicity surrounding the potential overcrowding and lottery might have dissuaded families from moving to the neighborhood. Through word-of-mouth, I&#8217;ve heard of families deciding NOT to look in the Edison-area for this reason and instead looking in other neighborhoods where they thought it would be less crowded. I also wonder if whatever percentage of people who would have used false addresses of family or friends to get their child into the school chose not to this year &#8212; knowing Edison KG registrations would be under a microscope? I guess it would be interesting to know if the KG round-up registrations at other schools were higher than usual this year.</p>
<p>Lastly &#8212; regarding being careful in our use of data &#8212; are you sure about this 92 number from Edison last year? I thought it was 82 who applied at KG roundup &#8212; they added the extra KG class &#8212; and then two were diverted.  I bring this up as I see this 92 number is now also being stated on another local blog. I&#8217;m pretty sure it&#8217;s not correct.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kerri L.</title>
		<link>http://johnknoxwhite.com/2008/02/04/299/comment-page-1/#comment-448</link>
		<dc:creator>Kerri L.</dc:creator>
		<pubDate>Tue, 05 Feb 2008 02:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://johnknoxwhite.com/2008/02/04/299/#comment-448</guid>
		<description>No, thinking ahead is not the challenge. I&#039;m all for forward thinking, and if the entire mission of the ESNN was just to notify the school district of the numbers I would gladly join them. I was at the meeting when it was suggested that renters not have preference to get into Edison, I was also at the same meeting when the idea of a buffer zone was suggested. (to refresh, a buffer zone would guarantee certain streets entry while leaving the others to chance). 

The greater challenge is changing the perception that the world will end if a child doesn&#039;t get into Edison school. Or the perception that if a child doesn&#039;t get to walk the school with their neighbors, he/she will become an outcast.</description>
		<content:encoded><![CDATA[<p>No, thinking ahead is not the challenge. I&#8217;m all for forward thinking, and if the entire mission of the ESNN was just to notify the school district of the numbers I would gladly join them. I was at the meeting when it was suggested that renters not have preference to get into Edison, I was also at the same meeting when the idea of a buffer zone was suggested. (to refresh, a buffer zone would guarantee certain streets entry while leaving the others to chance). </p>
<p>The greater challenge is changing the perception that the world will end if a child doesn&#8217;t get into Edison school. Or the perception that if a child doesn&#8217;t get to walk the school with their neighbors, he/she will become an outcast.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave</title>
		<link>http://johnknoxwhite.com/2008/02/04/299/comment-page-1/#comment-447</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Tue, 05 Feb 2008 01:39:34 +0000</pubDate>
		<guid isPermaLink="false">http://johnknoxwhite.com/2008/02/04/299/#comment-447</guid>
		<description>There is a strong indication that next year will be a problem.  Is thinking a year ahead so challenging?</description>
		<content:encoded><![CDATA[<p>There is a strong indication that next year will be a problem.  Is thinking a year ahead so challenging?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kerri L.</title>
		<link>http://johnknoxwhite.com/2008/02/04/299/comment-page-1/#comment-446</link>
		<dc:creator>Kerri L.</dc:creator>
		<pubDate>Tue, 05 Feb 2008 00:45:01 +0000</pubDate>
		<guid isPermaLink="false">http://johnknoxwhite.com/2008/02/04/299/#comment-446</guid>
		<description>Right on, John! I was wondering when someone was going to point out the fact that the sky did not indeed fall onto unsuspecting Edison-ites. It is very likely that this year everyone who wants a spot will get one, as has been the case at Edison for many years now.

I hope next year will continue to surprise the ESNN crew.</description>
		<content:encoded><![CDATA[<p>Right on, John! I was wondering when someone was going to point out the fact that the sky did not indeed fall onto unsuspecting Edison-ites. It is very likely that this year everyone who wants a spot will get one, as has been the case at Edison for many years now.</p>
<p>I hope next year will continue to surprise the ESNN crew.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Knox White</title>
		<link>http://johnknoxwhite.com/2008/02/04/299/comment-page-1/#comment-445</link>
		<dc:creator>John Knox White</dc:creator>
		<pubDate>Tue, 05 Feb 2008 00:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://johnknoxwhite.com/2008/02/04/299/#comment-445</guid>
		<description>I see that based on this year&#039;s correlation between the Survey and actual applications, that the number of applications would be less than last years class by one or two. That it&#039;s a one-year bump and that the school should be able to accommodate it without having to divert. Which should make everyone happy.

All without anyone sleeping outside. everybody wins.</description>
		<content:encoded><![CDATA[<p>I see that based on this year&#8217;s correlation between the Survey and actual applications, that the number of applications would be less than last years class by one or two. That it&#8217;s a one-year bump and that the school should be able to accommodate it without having to divert. Which should make everyone happy.</p>
<p>All without anyone sleeping outside. everybody wins.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave</title>
		<link>http://johnknoxwhite.com/2008/02/04/299/comment-page-1/#comment-444</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Mon, 04 Feb 2008 23:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://johnknoxwhite.com/2008/02/04/299/#comment-444</guid>
		<description>Ah, progress.

Now that is itsn&#039;t meaningless, do you see how it does indicate a likely over-enrollment, possibly a significant overage?</description>
		<content:encoded><![CDATA[<p>Ah, progress.</p>
<p>Now that is itsn&#8217;t meaningless, do you see how it does indicate a likely over-enrollment, possibly a significant overage?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Knox White</title>
		<link>http://johnknoxwhite.com/2008/02/04/299/comment-page-1/#comment-443</link>
		<dc:creator>John Knox White</dc:creator>
		<pubDate>Mon, 04 Feb 2008 22:42:28 +0000</pubDate>
		<guid isPermaLink="false">http://johnknoxwhite.com/2008/02/04/299/#comment-443</guid>
		<description>You are correct. &quot;Meaningless&quot; was a bad choice of words. I&#039;ve corrected the above post to reflect my intent. Thanks!</description>
		<content:encoded><![CDATA[<p>You are correct. &#8220;Meaningless&#8221; was a bad choice of words. I&#8217;ve corrected the above post to reflect my intent. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave</title>
		<link>http://johnknoxwhite.com/2008/02/04/299/comment-page-1/#comment-442</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Mon, 04 Feb 2008 18:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://johnknoxwhite.com/2008/02/04/299/#comment-442</guid>
		<description>The real worry of over-enrollment was never  really &#039;08, it was &#039;09.  The ESNN document shows the surveyed homes projected to take ~75% of the slots.  One-third  of the homes,  three-fourths of the slots: evidence of an enrollment problem waiting to happen.  

Compound that with the fact that a large number of the children were not born in Alameda county and it becomes obvious that the district&#039;s K/B survey undercounts.  Yes, the ESNN survey has limited value as a predictor of firm hard numbers, but it is by no means &quot;meaningless&quot; as you label it above.  Put down your slide rule for a moment &amp; you will see  that it portends a significant over-enrollment.  To reject it because it doesn&#039;t state an integer is a far greater error of management, no matter how much you think it helps your argument. 


And &quot;vitriol&quot;, eh?  If calling out hypocrites is vitriol, I guess I need to update my dictionary, it&#039;s clearly not &quot;progressive&quot; enough.</description>
		<content:encoded><![CDATA[<p>The real worry of over-enrollment was never  really &#8216;08, it was &#8216;09.  The ESNN document shows the surveyed homes projected to take ~75% of the slots.  One-third  of the homes,  three-fourths of the slots: evidence of an enrollment problem waiting to happen.  </p>
<p>Compound that with the fact that a large number of the children were not born in Alameda county and it becomes obvious that the district&#8217;s K/B survey undercounts.  Yes, the ESNN survey has limited value as a predictor of firm hard numbers, but it is by no means &#8220;meaningless&#8221; as you label it above.  Put down your slide rule for a moment &amp; you will see  that it portends a significant over-enrollment.  To reject it because it doesn&#8217;t state an integer is a far greater error of management, no matter how much you think it helps your argument. </p>
<p>And &#8220;vitriol&#8221;, eh?  If calling out hypocrites is vitriol, I guess I need to update my dictionary, it&#8217;s clearly not &#8220;progressive&#8221; enough.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
