<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Alameda Point Vision endorsed by Sierra Club</title>
	<atom:link href="http://johnknoxwhite.com/2009/05/08/alameda-point-vision-endorsed-by-sierra-club/feed/" rel="self" type="application/rss+xml" />
	<link>http://johnknoxwhite.com/2009/05/08/alameda-point-vision-endorsed-by-sierra-club/</link>
	<description>mindfulness in the face of a challenge</description>
	<lastBuildDate>Sat, 10 Jul 2010 14:41:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: dl morrison</title>
		<link>http://johnknoxwhite.com/2009/05/08/alameda-point-vision-endorsed-by-sierra-club/comment-page-1/#comment-1674</link>
		<dc:creator>dl morrison</dc:creator>
		<pubDate>Fri, 29 May 2009 17:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://johnknoxwhite.com/?p=820#comment-1674</guid>
		<description>Well, Naa-Naa-Naa to you too.</description>
		<content:encoded><![CDATA[<p>Well, Naa-Naa-Naa to you too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lauren Do</title>
		<link>http://johnknoxwhite.com/2009/05/08/alameda-point-vision-endorsed-by-sierra-club/comment-page-1/#comment-1631</link>
		<dc:creator>Lauren Do</dc:creator>
		<pubDate>Thu, 21 May 2009 20:53:08 +0000</pubDate>
		<guid isPermaLink="false">http://johnknoxwhite.com/?p=820#comment-1631</guid>
		<description>Shortly after the Alameda Point Vision released its survey, there was another &quot;group&quot;: Alameda Point Jobs (&lt;a href=&quot;http://laurendo.wordpress.com/2008/04/14/jobs-all-we-really-want-is-jobs/&quot; rel=&quot;nofollow&quot;&gt;I talked about it here&lt;/a&gt;) that had a survey too.   The website is no longer up, but I would imagine that it was that survey, not the Alameda Point Vision one, that had the question about walking to work or being stuck in traffic.

I&#039;m sure you could ask Action Alameda/Save Our City Alameda/Protect the Point/Keep Measure A/Coalition for a Better Alameda for that survey.</description>
		<content:encoded><![CDATA[<p>Shortly after the Alameda Point Vision released its survey, there was another &#8220;group&#8221;: Alameda Point Jobs (<a href="http://laurendo.wordpress.com/2008/04/14/jobs-all-we-really-want-is-jobs/" rel="nofollow">I talked about it here</a>) that had a survey too.   The website is no longer up, but I would imagine that it was that survey, not the Alameda Point Vision one, that had the question about walking to work or being stuck in traffic.</p>
<p>I&#8217;m sure you could ask Action Alameda/Save Our City Alameda/Protect the Point/Keep Measure A/Coalition for a Better Alameda for that survey.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dl morrison</title>
		<link>http://johnknoxwhite.com/2009/05/08/alameda-point-vision-endorsed-by-sierra-club/comment-page-1/#comment-1629</link>
		<dc:creator>dl morrison</dc:creator>
		<pubDate>Thu, 21 May 2009 19:46:35 +0000</pubDate>
		<guid isPermaLink="false">http://johnknoxwhite.com/?p=820#comment-1629</guid>
		<description>I&#039;m thinking of the survey which was online last year -- is that a different survey?  How many surveys were there?  Again, I would need to see the original survey in its original form to confirm the contents.  

As it is tho, I definitely remember a question re walking to work vs. getting stuck in traffic.  It remains in memory, as in my memory.</description>
		<content:encoded><![CDATA[<p>I&#8217;m thinking of the survey which was online last year &#8212; is that a different survey?  How many surveys were there?  Again, I would need to see the original survey in its original form to confirm the contents.  </p>
<p>As it is tho, I definitely remember a question re walking to work vs. getting stuck in traffic.  It remains in memory, as in my memory.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lauren Do</title>
		<link>http://johnknoxwhite.com/2009/05/08/alameda-point-vision-endorsed-by-sierra-club/comment-page-1/#comment-1628</link>
		<dc:creator>Lauren Do</dc:creator>
		<pubDate>Thu, 21 May 2009 03:37:17 +0000</pubDate>
		<guid isPermaLink="false">http://johnknoxwhite.com/?p=820#comment-1628</guid>
		<description>DL:  As I mentioned previously, the PDF captured all the questions that were asked in the survey without changing the language or omitting any questions.

Perhaps you were thinking of a different survey by a different group?</description>
		<content:encoded><![CDATA[<p>DL:  As I mentioned previously, the PDF captured all the questions that were asked in the survey without changing the language or omitting any questions.</p>
<p>Perhaps you were thinking of a different survey by a different group?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dl morrison</title>
		<link>http://johnknoxwhite.com/2009/05/08/alameda-point-vision-endorsed-by-sierra-club/comment-page-1/#comment-1627</link>
		<dc:creator>dl morrison</dc:creator>
		<pubDate>Wed, 20 May 2009 23:57:15 +0000</pubDate>
		<guid isPermaLink="false">http://johnknoxwhite.com/?p=820#comment-1627</guid>
		<description>The overall vision survey does not have as many questions as I recall from the original online survey.   I would have to see the original survey, and evidently that&#039;s not available.</description>
		<content:encoded><![CDATA[<p>The overall vision survey does not have as many questions as I recall from the original online survey.   I would have to see the original survey, and evidently that&#8217;s not available.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lauren Do</title>
		<link>http://johnknoxwhite.com/2009/05/08/alameda-point-vision-endorsed-by-sierra-club/comment-page-1/#comment-1623</link>
		<dc:creator>Lauren Do</dc:creator>
		<pubDate>Mon, 18 May 2009 22:51:01 +0000</pubDate>
		<guid isPermaLink="false">http://johnknoxwhite.com/?p=820#comment-1623</guid>
		<description>There were only two surveys, one was the &lt;a href=&quot;http://www.alamedapointvision.org/EnvisioningAlamedaPointFinalReport.pdf&quot; rel=&quot;nofollow&quot;&gt;overall vision&lt;/a&gt; the other was the &lt;a href=&quot;http://www.alamedapointvision.org/APV-VisualPreferenceSurveyReportFina.pdf&quot; rel=&quot;nofollow&quot;&gt;Visual Preference survey.&lt;/a&gt;

For both the results and initial questions are captured in the PDFs, no question that was asked was omitted from the final PDF.</description>
		<content:encoded><![CDATA[<p>There were only two surveys, one was the <a href="http://www.alamedapointvision.org/EnvisioningAlamedaPointFinalReport.pdf" rel="nofollow">overall vision</a> the other was the <a href="http://www.alamedapointvision.org/APV-VisualPreferenceSurveyReportFina.pdf" rel="nofollow">Visual Preference survey.</a></p>
<p>For both the results and initial questions are captured in the PDFs, no question that was asked was omitted from the final PDF.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dl morrison</title>
		<link>http://johnknoxwhite.com/2009/05/08/alameda-point-vision-endorsed-by-sierra-club/comment-page-1/#comment-1622</link>
		<dc:creator>dl morrison</dc:creator>
		<pubDate>Mon, 18 May 2009 19:29:01 +0000</pubDate>
		<guid isPermaLink="false">http://johnknoxwhite.com/?p=820#comment-1622</guid>
		<description>I should add:  the original survey that I recall, online, had a whole series of questions, well beyond those appearing in the link to the survey results posted above.</description>
		<content:encoded><![CDATA[<p>I should add:  the original survey that I recall, online, had a whole series of questions, well beyond those appearing in the link to the survey results posted above.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dl morrison</title>
		<link>http://johnknoxwhite.com/2009/05/08/alameda-point-vision-endorsed-by-sierra-club/comment-page-1/#comment-1621</link>
		<dc:creator>dl morrison</dc:creator>
		<pubDate>Mon, 18 May 2009 19:24:35 +0000</pubDate>
		<guid isPermaLink="false">http://johnknoxwhite.com/?p=820#comment-1621</guid>
		<description>I would try to get the exact wording of the question I mentioned (and others), but I can&#039;t seem to get access to the original survey, so I&#039;m relying on memory.  Is there a way to get the survey?</description>
		<content:encoded><![CDATA[<p>I would try to get the exact wording of the question I mentioned (and others), but I can&#8217;t seem to get access to the original survey, so I&#8217;m relying on memory.  Is there a way to get the survey?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lauren Do</title>
		<link>http://johnknoxwhite.com/2009/05/08/alameda-point-vision-endorsed-by-sierra-club/comment-page-1/#comment-1614</link>
		<dc:creator>Lauren Do</dc:creator>
		<pubDate>Fri, 15 May 2009 14:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://johnknoxwhite.com/?p=820#comment-1614</guid>
		<description>DL, please point to the question in the &lt;a href=&quot;http://www.alamedapointvision.org/EnvisioningAlamedaPointFinalReport.pdf&quot; rel=&quot;nofollow&quot;&gt;Alameda Point Vision survey&lt;/a&gt; which suggested your paraphrased question about walking vs sitting in traffic.

Also, one of the first questions off the bat from the Alameda Point survey was, &quot;Alameda Point should include accessible parks that can be
enjoyed by &lt;strong&gt;all city residents&quot;&lt;/strong&gt; [emphasis added]

Development anywhere whether it be in Alameda or Oakland or Livermore is going to have an impact on Alameda.  Unless you are advocating for a complete halt on development everywhere, there will always be some impact on Alameda</description>
		<content:encoded><![CDATA[<p>DL, please point to the question in the <a href="http://www.alamedapointvision.org/EnvisioningAlamedaPointFinalReport.pdf" rel="nofollow">Alameda Point Vision survey</a> which suggested your paraphrased question about walking vs sitting in traffic.</p>
<p>Also, one of the first questions off the bat from the Alameda Point survey was, &#8220;Alameda Point should include accessible parks that can be<br />
enjoyed by <strong>all city residents&#8221;</strong> [emphasis added]</p>
<p>Development anywhere whether it be in Alameda or Oakland or Livermore is going to have an impact on Alameda.  Unless you are advocating for a complete halt on development everywhere, there will always be some impact on Alameda</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AD</title>
		<link>http://johnknoxwhite.com/2009/05/08/alameda-point-vision-endorsed-by-sierra-club/comment-page-1/#comment-1612</link>
		<dc:creator>AD</dc:creator>
		<pubDate>Fri, 15 May 2009 04:22:31 +0000</pubDate>
		<guid isPermaLink="false">http://johnknoxwhite.com/?p=820#comment-1612</guid>
		<description>Vision, my foot. Lets just make clear that no vision of any sort—real or made up—is on the ballot. What&#039;s on the ballot is a plan to strip a couple hundred acres of land in the middle of the Bay Area of all zoning restrictions so it can be resold for the highest possible price to the next highest bidder.

Would the visionaries please line up here for the free lemonade...</description>
		<content:encoded><![CDATA[<p>Vision, my foot. Lets just make clear that no vision of any sort—real or made up—is on the ballot. What&#8217;s on the ballot is a plan to strip a couple hundred acres of land in the middle of the Bay Area of all zoning restrictions so it can be resold for the highest possible price to the next highest bidder.</p>
<p>Would the visionaries please line up here for the free lemonade&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
